Francisca M贸nica Calero de Hoces
Catedr谩tica de Universidad
Facultad de Ciencias
Avenida de Fuentenueva S/N
18071
Granada
958243315
Timetable for personal attention
First semester
Day | Timetable | Place |
---|---|---|
Monday | 8:30 - 10:30 | Dpto. Ing. Qu铆mica-Planta 1-D2-Cita Previa |
Wednesday | 8:30 - 10:30 | Dpto. Ing. Qu铆mica-Planta 1-D2-Cita Previa |
Thursday | 11:30 - 13:30 | Dpto. Ing. Qu铆mica-Planta 1-D2-Cita Previa |
Second semester
Day | Timetable | Place |
---|---|---|
Monday | 8:30 - 10:30 | Dpto. Ing. Qu铆mica-Planta 1-D2-Cita Previa |
Tuesday | 8:30 - 10:30 | Dpto. Ing. Qu铆mica-Planta 1-D2-Cita Previa |
Thursday | 8:30 - 10:30 | Dpto. Ing. Qu铆mica-Planta 1-D2-Cita Previa |
Teaching
-
Master's Degree in Chemical Engineering
- Process and Product Engineering - Energy Technology in Industry
- Ingenier铆a de Procesos y Productos - Gesti贸n y Eficiencia Energ茅tica